Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 595 | 26 | 136 | 15 | 190 | 6090 | 154 | 1361 | 267 | 5950 |
Apr 2025 | 299 | 48 | 89 | 27 | 579 | 21291 | 839 | 2698 | 1465 | 8998 |
Mar 2025 | 214 | 32 | 49 | 19 | 560 | 15977 | 601 | 1535 | 1009 | 6648 |
Feb 2025 | 126 | 30 | 42 | 15 | 418 | 13120 | 428 | 1199 | 851 | 3551 |
Jan 2025 | 93 | 28 | 28 | 15 | 498 | 13675 | 469 | 880 | 885 | 2885 |
Dec 2024 | 62 | 17 | 30 | 10 | 344 | 10182 | 335 | 959 | 552 | 1935 |
Nov 2024 | 65 | 16 | 23 | 11 | 371 | 8885 | 340 | 717 | 508 | 1978 |
Oct 2024 | 96 | 18 | 51 | 10 | 367 | 8363 | 323 | 1596 | 574 | 3000 |
Sep 2024 | 35 | 20 | 17 | 11 | 381 | 7265 | 333 | 516 | 617 | 1066 |
Aug 2024 | 30 | 19 | 13 | 9 | 370 | 8210 | 299 | 426 | 617 | 953 |
Jul 2024 | 40 | 26 | 24 | 13 | 480 | 9214 | 414 | 766 | 821 | 1260 |
Jun 2024 | 39 | 29 | 25 | 15 | 432 | 13173 | 469 | 768 | 889 | 1185 |
Totals | 135445 | 5004 | 13421 | 9055 | 39409 | |||||
Generated by Webalizer Version 2.23 |